| January 2020 |
|---|
| 6 | Monday | First day of classes for Spring Semester. |
| 13 | Monday | Last day of active wait–list for Spring Semester courses. After this date, courses may only be added in person using the Request for Late Course Registration form. |
| 17 | Friday | Last day to drop a Spring Semester course without having to fully pay for it. Students who completely withdraw from all courses will be assessed the minimum semester fee of $200.00. |
| 20 | Monday | Spring Semester fees are due and calculated based on course enrolment as of this date. |
| 30 & 31 | Thurs & Fri | Graduation convocation ceremonies. |
| February 2020 |
|---|
| 3 | Monday | Any remaining Spring Semester fees unpaid will be assessed a 10% late payment fee. |
| 13 | Thursday | Last day to apply for Student Aid BC funding (student loan) for students with April end date for the current academic year. |
| 17 | Monday | Family Day; University closed. |
| 24-28 | Mon-Fri | Spring Semester Study Days for academic programs. |
| 28 | Friday | Last day for academic penalty-free withdrawal from a Spring Semester course or program or to change from credit to audit (or vice-versa) in academic - programs. |
| 28 | Friday | Last day for overdue fees Spring Semester fees to be paid to avoid deregistration from Spring Semester courses. |
| 28 | Friday | Recommended deadline to submit Student Loan Application to the Ministry of Advanced Education to ensure receipt of funds by the first day of Summer semester classes. |
| March 2020 |
|---|
| 27 | Friday | Last day for academic penalty-free withdrawal from full-year courses. |
| 31 | Tuesday | Deadline to fill out your student record Scholarship, Award and Bursary Profile. |
| April 2020 |
|---|
| 9 | Thursday | Last day of classes for Spring Semester. |
| 10 & 13 | Fri & Mon | Good Friday/Easter Monday; University closed. |
| 15 | Wednesday | First day of final examinations. |
| 24 | Friday | Last day of final examinations. |
| May 2020 |
|---|
| 1 | Friday | Final Spring Semester grades due. |
| 4 | Monday | First day of classes for the May 7-week term and any 14-week courses of Summer Session. |
| 5 | Tuesday | Last day of active waitlist for May term courses. |
| 5 | Tuesday | Last day to drop a course without having to fully pay for it. Students who completely withdraw from all May term courses on or before this date will be assessed the minimum semester fee of $200.00 |
| 6 | Wednesday | Tuition fees for Summer Session classes starting in May are due and calculated based on enrolment as of this date. |
| 7 | Thursday | Any remaining Summer Session fees unpaid for classes starting in May will be assessed a 10% late fee. |
| 8 | Friday | Last day of active waitlist for 14-week Summer Session classes. |
| 18 | Monday | Victoria Day; University closed. |
| June 2020 |
|---|
| 1-3 | Mon-Wed | Graduation convocation ceremonies. |
| 12 | Friday | Last day for academic penalty-free withdrawal from a May Summer Session term course or program in academic programs, or to change from credit to audit (or vice-versa). |
| 19 | Friday | Last day of classes for May 7-week term of Summer Session. |
| 19 | Friday | Graduation convocation ceremonies. |
| 22 | Monday | First day of classes for June 7-week term of Summer Session. |
| 23 | Tuesday | Last day of active wait–list for June term courses. |
| 23 | Tuesday | Last day to drop a course without having to fully pay for it. Students who completely withdraw from all June term courses on or before this date will be assessed the minimum Semester fee of $200.00. |
| 24 | Wednesday | Tuition fees for June term classes are due and calculated based on enrolment as of this date. |
| 25 | Thursday | Any remaining June term fees unpaid will be assessed a 10% late fee. |
| 26 | Friday | Final grades due for May 7-week term of Summer Session. |
| 30 | Tuesday | Recommended deadline to submit Student Loan Application to the Ministry of Advanced Education to ensure receipt of funds by the first day of Fall Semester classes. |
| July 2020 |
|---|
| 1 | Wednesday | Canada Day; University closed. |
| 24 | Friday | Last day for academic penalty–free withdrawal from 14–week Summer Session courses, or to change from credit to audit (or vice-versa). |
| 31 | Friday | Last day for academic penalty–free withdrawal from a June Summer Session term course, or to change from credit to audit (or vice-versa). |
| August 2020 |
|---|
| 3 | Monday | BC Day; University closed. |
| 7 | Friday | Last day of classes for June 7-week term and any 14-week courses of Summer Session. |
| 14 | Friday | Final grades due for June 7-week term and any 14-week courses of Summer Session. |